Government Engineering College West Champaran

(Affiliated to BEU Patna, under Dept. of Science, Technology & Technical Education)

 Department of Civil Engineering

 

Semester -1st

Full Syllabus- Click Here                                              Course Outcome- Click Here

Paper Code Subject L-T-P Credit Previous Year Question
101101 Physics ( Mechanics of Solids) 3-1-3 5.5 2023   2022  2021
101102 Mathematics (Calculus, Multivariable calculus and Linear Algebra ) 3-1-0 4 2023   2022  2021
100101 Basic Electrical Engineering 3-1-2 5 2023   2022  2021
100102 Engineering Graphics & Design 1-0-4 3 2023   2022  2021
Total 17.5

 

Semester -2nd

Full Syllabus- Click Here                                              Course Outcome- Click Here

Paper Code Subject L-T-P Credit Previous Year Question
100203 Chemistry 3-1-3 5.5 2023   2022  2021
101202 Mathematics-II (Differential equation) 3-1-0 4 2023   2022  2021
100204 Programming for problem solving 3-0-4 5 2023   2022  2021
100205 Workshop manufacturing practices 1-0-4 3 2023   2022  2021
Total 17.5

 

Semester -3rd

Full Syllabus- Click Here                                              Course Outcome- Click Here

Paper Code Subject L-T-P Credit Previous Year Question
101302 Basic Electronics 1-0-2 2 2023   2022  2021
101301 Biology for Engineers 2-0-0 2 2023   2022  2021
101303 Computer-aided Civil Engineering Drawing 1-0-2 2 2023   2022  2021
101304 Engineering Mechanics 4-0-0 4 2023   2022  2021
101308 Surveying & Geomatics 2-0-2 3 2023   2022  2021
101312 Mathematics-III (Probability, Theory & Statistics) 2-0-0 2 2023   2022  2021
101305 Humanities-I (Effective Technical Communication) 3-0-0 3 2023   2022  2021
101306 Introduction to Civil Engineering 2-0-0 2 2023   2022  2021
100399 Internship 0-0-4 4 2023   2022  2021
Total 25

 

Semester-4th

Full Syllabus- Click Here                                              Course Outcome- Click Here

Paper Code Subject L-T-P Credit Previous Year Question
101407 Mechanical Engineering 2-1-0 3 2023   2022  2021
101403 Engineering Geology 2-0-2 3 2023   2022  2021
101402 Disaster Preparedness & Planning 1-1-0 2 2023   2022  2021
101404 Introduction to Fluid Mechanics 3-0-2 4 2023   2022  2021
101405 Introduction to Solid Mechanics 3-0-0 3 2023   2022  2021
101408 Structural Analysis 3-1-0 4 2023   2022  2021
101406 Materials, Testing & Evaluation 1-1-2 3 2023   2022  2021
101401 Civil Engineering – Societal & Global Impact 2-0-0 2 2023   2022  2021
100408 Open Elective-I (Humanities) MOOC 2-0-0 2
Management I (Organizational Behaviour) 3-0-0 0  
Total 26

 

Semester-5th

Full Syllabus- Click Here                                              Course Outcome- Click Here

Paper Code Subject L-T-P Credit Previous Year Question
101506 Mechanics of Materials 3-0-0 3 2023   2022  2021
101504 Hydraulic Engineering 2-0-2 3 2023   2022  2021
101501 Analysis and Design of Concrete Structure 2-1-0 3 2023   2022  2021
101503 Geotechnical Engineering –I 3-0-2 4 2023   2022  2021
101504 Hydrology & Water Resources Engineering 2-0-2 3 2023   2022  2021
101502 Environmental Engineering –I 3-0-2 4 2023   2022  2021
101507 Transportation Engineering 3-0-2 4 2023   2022  2021
Environmental Science 3-0-0 0
100510 Summer Entrepreneurship-II 0-0-12 6
Total 30

 

Semester-6th

Full Syllabus- Click Here                                              Course Outcome- Click Here

Paper Code Subject L-T-P Credit Previous Year Question
Constitution of India/Essence of Indian Knowledge Traditional 3-0-0 0 2023   2022  2021
101602 Construction Engineering & Management 2-1-0 3 2023   2022  2021
101603 Design of Steel Structure 3-0-0 3 2023   2022  2021
101604 Engineering Economics, Estimation & Costing 2-0-2 3 2023   2022  2021
101605 Environmental Engineering-II 3-0-0 3 2023   2022  2021
101606 Geotechnical Engineering -II 3-0-0 3 2023   2022  2021
1016XX Industrial Visit 0-0-2 1 2023   2022  2021
100604 MOOCs / SWAYAM / NPTEL Courses – 2 2-0-0 2 2023   2022  2021
1016XX Program Elective- I 3-0-0 3
Total 30

 

Professional Elective Courses Elective-I

Full Syllabus- Click Here                                              Course Outcome- Click Here

Professional Elective Courses Elective-I L-T-P CREDIT Previous Year Question
10160X Energy Science & Engineering 3-0-0 3 2023   2022  2021
10160X Highway Construction and management 3-0-0 3 2023   2022  2021
10160X Construction Productivity 3-0-0 3 2023   2022  2021
10160X Ecological Engineering 3-0-0 3 2023   2022  2021
10160X Environmental Systems 3-0-0 3 2023   2022  2021
10160X Design of hydraulic structures/Irrigation Engineering 3-0-0 3 2023   2022  2021
10160X Water Quality Engineering 3-0-0 3 2023   2022  2021
10160X Reliability Analysis of Structures 3-0-0 3 2023   2022  2021
10160X Engineering Risk & Uncertainty 3-0-0 3 2023   2022  2021
10160X Engineering Materials for Sustainability 3-0-0 3 2023   2022  2021
10160X Concrete Materials 3-0-0 3 2023   2022  2021
10160X Structural Analysis-I 3-0-0 3 2023   2022  2021
10160X Soil Mechanics-I 3-0-0 3 2023   2022  2021
10160X Transportation Economics 3-0-0 3 2023   2022  2021
10160X Infrastructure Planning and Design 3-0-0 3 2023   2022  2021
10160X Repairs & Rehabilitation of Structures 3-0-0 3 2023   2022  2021
10160X Airport Planning and Design 3-0-0 3 2023   2022  2021
10160X High Speed Rail Engineering 3-0-0 3 2023   2022  2021
10160X Metal Structure Behaviour- I 3-0-0 3 2023   2022  2021

 

Semester-7th

Full Syllabus- Click Here                                              Course Outcome- Click Here

Paper Code Subject L-T-P Credit Previous Year Question
100705 Graduate Employability Skills and Competitive Courses (GATE, IES, etc.) 3-0-0 0 2023   2022  2021
1017xx Open Elective- I 3-0-0 3 2023   2022  2021
101701 Professional Practice, Law & Ethics 2-0-0 2 2023   2022  2021
1017XX Program Elective – III 3-0-0 3 2023   2022  2021
1017XX Program Elective- II 3-0-0 3 2023   2022  2021
100709 Project-I 0-0-12 6 2023   2022  2021
100707 Summer Entrepreneurship – III 0-0-16 8 2023   2022  2021
Total 25

 

Professional Elective Courses Elective-II

Full Syllabus- Click Here                                              Course Outcome- Click Here

Professional Elective Courses Elective-II L-T-P Credit Previous Year Question
101702 Instrumentation& Sensor Technologies for Civil Engineering Applications 3-0-0 3 2023   2022  2021
101703 Pavement Design 3-0-0 3 2023   2022  2021
101704 Building Construction Practice 3-0-0 3 2023   2022  2021
101705 Transport of Water and Wastewater 3-0-0 3 2023   2022  2021
101706 Pipeline Engineering 3-0-0 3 2023   2022  2021
101707 Surface Hydrology 3-0-0 3 2023   2022  2021
101708 Masonry Structures 3-0-0 3 2023   2022  2021
101709 Wood Structures 3-0-0 3 2023   2022  2021
101710 Concrete Technology 3-0-0 3 2023   2022  2021
101711 Advanced Structural Analysis 3-0-0 3 2023   2022  2021
101712 Soil Mechanics-II 3-0-0 3 2023   2022  2021
101713 Environmental Impact Assessment and Life Cycle Analyses 3-0-0 3 2023   2022  2021
101714 Sustainable Engineering & Technology 3-0-0 3 2023   2022  2021
101715 Groundwater 3-0-0 3 2023   2022  2021
101716 Metal Structure Behaviour- II 3-0-0 3 2023   2022  2021
101717 Structural Dynamics 3-0-0 3 2023   2022  2021
101718 Geographic Information Systems and Science 3-0-0 3 2023   2022  2021
101719 Civil Engineering Design-II 3-0-0 3 2023   2022  2021

 

Professional Elective Courses Elective-III

Full Syllabus- Click Here                                              Course Outcome- Click Here

Professional Elective Courses Elective-III L-T-P Credit Previous Year Question
101720 Public Transportation Systems 3-0-0 3 2023   2022  2021
101721 Traffic Engineering and Management 3-0-0 3 2023   2022  2021
101722 Foundation Engineering 3-0-0 3 2023   2022  2021
101723 Structural Analysis by Matrix Methods 3-0-0 3 2023   2022  2021
101724 Structural Mechanics 3-0-0 3 2023   2022  2021
101725 Reinforced Concrete 3-0-0 3 2023   2022  2021
101726 Structural Analysis-II 3-0-0 3 2023   2022  2021
101727 Decision and Risk Analysis 3-0-0 3 2023   2022  2021
101728 Design of Concrete Structures-I 3-0-0 3 2023   2022  2021
101729 Environmental Fluid Mechanics 3-0-0 3 2023   2022  2021
101730 Open Channel flow 3-0-0 3 2023   2022  2021
101731 Environmental Laws and Policy 3-0-0 3 2023   2022  2021
101732 Construction Project Planning & Systems 3-0-0 3 2023   2022  2021
101733 Rock Mechanics 3-0-0 3 2023   2022  2021
101734 Environmental Geo-technology 3-0-0 3 2023   2022  2021
101735 Earthquake Engineering 3-0-0 3 2023   2022  2021
101736 Transients in closed conduits 3-0-0 3 2023   2022  2021
101737 Urban Hydrology and Hydraulics 3-0-0 3 2023   2022  2021

 

Open Elective -1

Full Syllabus- Click Here                                              Course Outcome- Click Here

Subject Code Subject L-T-P Credit Previous Year Question
101738 Soft Skills and Interpersonal Communication 3-0-0 3 2023   2022  2021
101739 ICT for Development 3-0-0 3 2023   2022  2021
101740 Human Resource Development and Organizational Behavior 3-0-0 3 2023   2022  2021
101741 Cyber Law and Ethics 3-0-0 3 2023   2022  2021
101742 Introduction to Philosophical Thoughts 3-0-0 3 2023   2022  2021

 

Semester-8th

Full Syllabus- Click Here                                              Course Outcome- Click Here

Paper Code Subject L-T-P Credit Previous Year Question
1018xx Program Elective-IV 3-0-0 3 2023   2022  2021
1018xx Program Elective-V 3-0-0 3 2023   2022  2021
1018xx Program Elective-VI 3-0-0 3 2023   2022  2021
1018xx Open Elective-II 3-0-0 3 2023   2022  2021
100801 Project-2 0-0-12 6 2023   2022  2021
Total 14

 

Professional Elective Courses Elective-IV

Full Syllabus- Click Here                                              Course Outcome- Click Here

Professional Elective Courses Elective-IV L T P Credit Previous Year Question
101801 Urban Transportation Planning 3 0 0 3 2023   2022  2021
101802 Geometric Design of Highways 3 0 0 3 2023   2022  2021
101803 Contracts Management 3 0 0 3 2023   2022  2021
101804 Physico-Chemical Processes for Water and Wastewater Treatment 3 0 0 3 2023   2022  2021
101805 River Engineering 3 0 0 3 2023   2022  2021
101806 Water Resources Field Methods 3 0 0 3 2023   2022  2021
101807 Design of Concrete Structures-II 3 0 0 3 2023   2022  2021
101808 Prestressed Concrete 3 0 0 3 2023   2022  2021
101809 Geotechnical Design 3 0 0 3 2023   2022  2021
101811 Systems Engineering & Economics 3 0 0 3 2023   2022  2021

 

 

Professional Elective Courses Elective-V

Full Syllabus- Click Here                                              Course Outcome- Click Here

Professional Elective Courses Elective-V L T P Credit Previous Year Question
101812 Intelligent Transportation Systems 3 0 0 3 2023   2022  2021
101813 Pavement Materials 3 0 0 3 2023   2022  2021
101814 Construction Cost Analysis 3 0 0 3 2023   2022  2021
101816 Basics of computational hydraulics 3 0 0 3 2023   2022  2021
101817 Port and Harbour Engineering 3 0 0 3 2023   2022  2021
101818 Railway Engineering 3 0 0 3 2023   2022  2021
101819 Structural Geology 3 0 0 3 2023   2022  2021
101820 Design of Steel Structures 3 0 0 3 2023   2022  2021
101821 Industrial Structures 3 0 0 3 2023   2022  2021
101822 Civil Engineering Design-I 3 0 0 3 2023   2022  2021

 

Professional Elective Courses Elective-VI

Full Syllabus- Click Here                                              Course Outcome- Click Here

Professional Elective Courses Elective-VI L T P Credit Previous Year Question
101823 Hydraulic modelling 3 0 0 3 2023   2022  2021
101824 Biological Processes for Contaminant Removal 3 0 0 3 2023   2022  2021
101825 Rural Water Supply and Onsite Sanitation Systems 3 0 0 3 2023   2022  2021
101826 Sustainable Construction Methods 3 0 0 3 2023   2022  2021
101827 Construction Engineering Materials. 3 0 0 3 2023   2022  2021
101828 Solid and Hazardous Waste Management 3 0 0 3 2023   2022  2021
101830 Bridge Engineering 3 0 0 3 2023   2022  2021
101832 Design of Structural Systems 3 0 0 3 2023   2022  2021
101833 Offshore Engineering 3 0 0 3 2023   2022  2021

 

Open Elective -2

101838   Economic Policies in India  L-T-P    3-0-0    2024